106 050 Ft/db+ áfa (134 683,5 Ft)
Schneider Electric Lexium szervohajtások és szervomotorok
1184
termék
1081
1140
49 629 Ft/db+ áfa (63 028,83 Ft)
35 385 Ft/db+ áfa (44 938,95 Ft)
85 078 Ft/db+ áfa (108 049,06 Ft)
115 390 Ft/db+ áfa (146 545,3 Ft)
394 805 Ft/db+ áfa (501 402,35 Ft)
467 910 Ft/db+ áfa (594 245,7 Ft)
210 565 Ft/db+ áfa (267 417,55 Ft)
105 285 Ft/db+ áfa (133 711,95 Ft)
71 062 Ft/db+ áfa (90 248,74 Ft)
34 219 Ft/db+ áfa (43 458,13 Ft)
70 187 Ft/db+ áfa (89 137,49 Ft)
70 187 Ft/db+ áfa (89 137,49 Ft)
34 219 Ft/db+ áfa (43 458,13 Ft)
18 423 Ft/db+ áfa (23 397,21 Ft)
18 423 Ft/db+ áfa (23 397,21 Ft)
15 792 Ft/db+ áfa (20 055,84 Ft)
15 792 Ft/db+ áfa (20 055,84 Ft)
50 990 Ft/db+ áfa (64 757,3 Ft)
56 653 Ft/db+ áfa (71 949,31 Ft)
16 866 Ft/db+ áfa (21 419,82 Ft)
98 262 Ft/db+ áfa (124 792,74 Ft)
59 642 Ft/db+ áfa (75 745,34 Ft)
59 642 Ft/db+ áfa (75 745,34 Ft)
59 642 Ft/db+ áfa (75 745,34 Ft)
23 982 Ft/db+ áfa (30 457,14 Ft)
28 661 Ft/db+ áfa (36 399,47 Ft)
23 018 Ft/db+ áfa (29 232,86 Ft)
65 064 Ft/db+ áfa (82 631,28 Ft)
77 108 Ft/db+ áfa (97 927,16 Ft)
90 372 Ft/db+ áfa (114 772,44 Ft)
105 430 Ft/db+ áfa (133 896,1 Ft)
46 991 Ft/db+ áfa (59 678,57 Ft)
180 730 Ft/db+ áfa (229 527,1 Ft)
80 966 Ft/db+ áfa (102 826,82 Ft)
91 090 Ft/db+ áfa (115 684,3 Ft)
101 210 Ft/db+ áfa (128 536,7 Ft)
50 604 Ft/db+ áfa (64 267,08 Ft)
123 980 Ft/db+ áfa (157 454,6 Ft)
165 070 Ft/db+ áfa (209 638,9 Ft)
130 120 Ft/db+ áfa (165 252,4 Ft)
1184
termék
1081
1140